Wheatley Golf Club Christmas Pro-am 2024
Hole | Professionals | Team Captain |
1A | Aaron Hodkin | Captain |
2A | William Walker | Pete Ellis |
17 | Alex Belt | Own Team |
6 | James Freeman | Own Team |
15 | Joshua Glassby | Own Team |
8 | Daniel Gavins | Martin Barlow |
16 | Matthew Guest | Own Team |
14 | Michael Beck | Own Team |
5A | Reece Samson | Own Team |
16A | Ryan Brown | Wayne Bearder |
10 | Joe Dean | Steve Mosby |
5 | Daniel Cowell | Ian Holian |
10A | James Walker | Own Team |
7A | Oliver Adamson | Allen Kearsley |
11 | David Shacklady | Ash Ibbo |
11A | Mark Bentley | Daz Fox |
12 | Michael Ramsden | Nick Hope |
13 | Tim Brooks | Ron Snaith |
1 | Gareth Davies | Chris Hobson |
9 | Michael Sowerby | Russ Scholes |
2 | George Bloor | Jordan Smith |
3 | Andy Palmer | Paul Beford |
4 | George Mason | Richard Roden |
4A | Oliver Cage | Steve Williamson |
13A | Adrian Goodyear | Pete Hayes |
18 | Andrew Cooke | Gary Kay |
18A | Max Reynolds | Jon Ellis |
The Day Will Consist Of:
- Sign-in Desk: Open from 08:45am
- Coffee & Bacon Roll: Served from 09:00am
- 18 Holes Pro-Am Competition: Shotgun Start at 10:30am
- 2-Course Christmas Dinner
- Prize Presentation: (Smart Casual Dress Code)
The Format
- Professionals Competition: Single Stableford
- Team Competition: Best 2 scores Stableford
- Nearest the Pin: All Par 3s (Amateurs only)
- White Tees
- Preferred Lies: Closely mown areas only
A further email will be sent shortly with a link to Skybet, where you can view professional odds and place your bets.
Please Note: If you have any food allergies or dietary requirements, kindly inform us in advance.
We look forward to seeing you for a festive and competitive day of golf!